Regions of France
The aim of this page is to help you to navigate to the chateaux of the region of France you are interested in.
France is divided into 27 administrative regions (French: "régions"), 22 of which are in Metropolitan France, and five of which are overseas. Although Corsica is an Island it is one of the 22 and is called a "territorial collectivity" (French: "collectivité territoriale"). It is considered a région in mainstream usage.
Each metropolitan region and Corsica are further subdivided into departments (French: "départments"). There are 95 mainland departments, Corsica (2A and 2B), plus 4 overseas for a grand total of 101. Mayotte became the 101st department of France on 31 March 2011.
Below is a list of the French Regions and Departments, followed by maps showing departments by name and number.
Info sources: -
http://en.wikipedia.org/wiki/Departments_of_France
http://en.wikipedia.org/wiki/Regions_of_France
List of Regions and Departments of France
(note - without overseas regions)
INSEE code | Department | Prefecture | Region |
67 | Bas-Rhin | Strasbourg | Alsace |
68 | Haut-Rhin | Colmar | Alsace |
24 | Dordogne | Périgueux | Aquitaine |
33 | Gironde [5] | Bordeaux | Aquitaine |
40 | Landes | Mont-de-Marsan | Aquitaine |
47 | Lot-et-Garonne | Agen | Aquitaine |
64 | Pyrénées-Atlantiques [8] | Pau | Aquitaine |
03 | Allier | Moulins | Auvergne |
15 | Cantal | Aurillac | Auvergne |
43 | Haute-Loire | Le Puy-en-Velay | Auvergne |
63 | Puy-de-Dôme | Clermont-Ferrand | Auvergne |
14 | Calvados | Caen | Basse-Normandie |
50 | Manche | Saint-Lô | Basse-Normandie |
61 | Orne | Alençon | Basse-Normandie |
21 | Côte-d'Or | Dijon | Bourgogne |
58 | Nièvre | Nevers | Bourgogne |
71 | Saône-et-Loire | Mâcon | Bourgogne |
89 | Yonne | Auxerre | Bourgogne |
22 | Côtes-d'Armor [4] | Saint-Brieuc | Bretagne |
29 | Finistère | Quimper | Bretagne |
35 | Ille-et-Vilaine | Rennes | Bretagne |
56 | Morbihan | Vannes | Bretagne |
18 | Cher | Bourges | Centre |
28 | Eure-et-Loir | Chartres | Centre |
36 | Indre | Châteauroux | Centre |
37 | Indre-et-Loire | Tours | Centre |
41 | Loir-et-Cher | Blois | Centre |
45 | Loiret | Orléans | Centre |
08 | Ardennes | Charleville-Mézières | Champagne-Ardenne |
10 | Aube | Troyes | Champagne-Ardenne |
51 | Marne | Châlons-en-Champagne | Champagne-Ardenne |
52 | Haute-Marne | Chaumont | Champagne-Ardenne |
2A | Corse-du-Sud | Ajaccio | Corse |
2B | Haute-Corse | Bastia | Corse |
25 | Doubs | Besançon | Franche-Comté |
39 | Jura | Lons-le-Saunier | Franche-Comté |
70 | Haute-Saône | Vesoul | Franche-Comté |
90 | Territoire de Belfort | Belfort | Franche-Comté |
27 | Eure | Évreux | Haute-Normandie |
76 | Seine-Maritime [10] | Rouen | Haute-Normandie |
11 | Aude | Carcassonne | Languedoc-Roussillon |
30 | Gard | Nîmes | Languedoc-Roussillon |
34 | Hérault | Montpellier | Languedoc-Roussillon |
48 | Lozère | Mende | Languedoc-Roussillon |
66 | Pyrénées-Orientales | Perpignan | Languedoc-Roussillon |
19 | Corrèze | Tulle | Limousin |
23 | Creuse | Guéret | Limousin |
87 | Haute-Vienne | Limoges | Limousin |
54 | Meurthe-et-Moselle | Nancy | Lorraine |
55 | Meuse | Bar-le-Duc | Lorraine |
57 | Moselle | Metz | Lorraine |
88 | Vosges | Épinal | Lorraine |
976 | Mayotte [1] | Mamoudzou | Mayotte |
09 | Ariège | Foix | Midi-Pyrénées |
12 | Aveyron | Rodez | Midi-Pyrénées |
31 | Haute-Garonne | Toulouse | Midi-Pyrénées |
32 | Gers | Auch | Midi-Pyrénées |
46 | Lot | Cahors | Midi-Pyrénées |
65 | Hautes-Pyrénées | Tarbes | Midi-Pyrénées |
81 | Tarn | Albi | Midi-Pyrénées |
82 | Tarn-et-Garonne | Montauban | Midi-Pyrénées |
59 | Nord | Lille | Nord-Pas-de-Calais |
62 | Pas-de-Calais | Arras | Nord-Pas-de-Calais |
44 | Loire-Atlantique [6] | Nantes | Pays de la Loire |
49 | Maine-et-Loire [7] | Angers | Pays de la Loire |
53 | Mayenne | Laval | Pays de la Loire |
72 | Sarthe | Le Mans | Pays de la Loire |
85 | Vendée | La Roche-sur-Yon | Pays de la Loire |
02 | Aisne | Laon | Picardie |
60 | Oise | Beauvais | Picardie |
80 | Somme | Amiens | Picardie |
16 | Charente | Angoulême | Poitou-Charentes |
17 | Charente-Maritime [3] | La Rochelle | Poitou-Charentes |
79 | Deux-Sèvres | Niort | Poitou-Charentes |
86 | Vienne | Poitiers | Poitou-Charentes |
04 | Alpes-de-Haute-Provence [2] | Digne-les-Bains | Provence-Alpes-Côte d'Azur |
05 | Hautes-Alpes | Gap | Provence-Alpes-Côte d'Azur |
06 | Alpes-Maritimes | Nice | Provence-Alpes-Côte d'Azur |
13 | Bouches-du-Rhône | Marseille | Provence-Alpes-Côte d'Azur |
83 | Var | Toulon | Provence-Alpes-Côte d'Azur |
84 | Vaucluse | Avignon | Provence-Alpes-Côte d'Azur |
01 | Ain | Bourg-en-Bresse | Rhône-Alpes |
07 | Ardèche | Privas | Rhône-Alpes |
26 | Drôme | Valence | Rhône-Alpes |
38 | Isère | Grenoble | Rhône-Alpes |
42 | Loire | Saint-Étienne | Rhône-Alpes |
69 | Rhône | Lyon | Rhône-Alpes |
73 | Savoie | Chambéry | Rhône-Alpes |
74 | Haute-Savoie | Annecy | Rhône-Alpes |
75 | Paris [9] | Paris | Île-de-France |
77 | Seine-et-Marne | Melun | Île-de-France |
78 | Yvelines [11] | Versailles | Île-de-France |
91 | Essonne [12] | Évry | Île-de-France |
92 | Hauts-de-Seine [13] | Nanterre | Île-de-France |
93 | Seine-Saint-Denis [14] | Bobigny | Île-de-France |
94 | Val-de-Marne | Créteil | Île-de-France |
95 | Val-d'Oise | Pontoise [15] | Île-de-France |
Notes:
[1] The INSEE code of Mayotte is 976 (975 is already assigned to the French overseas collectivity of Saint Pierre and Miquelon)
[2] This department was known as Basses-Alpes until 1970
[3] This department was known as Charente-Inférieure until 1941
[4] This department was known as Côtes-du-Nord until 1990
[5] This department was known as Bec-d'Ambès until 1795
[6] This department was known as Loire-Inférieure until 1957
[7] This department was known as Mayenne-et-Loire until 1791
[8] This department was known as Basses-Pyrénées until 1969
[9] Number 75 was formerly assigned to Seine
[10] This department was known as Seine-Inférieure until 1955
[11] Number 78 was formerly assigned to Seine-et-Oise
[12] Number 91 was formerly assigned to Alger, in French Algeria
[13] Number 92 was formerly assigned to Oran, in French Algeria
[14] Number 93 was formerly assigned to Constantine, in French Algeria
[15] The prefecture of Val-d'Oise was established in Pontoise when the department was created, but moved de facto to the neighbouring commune of Cergy;
currently, both part of the ville nouvelle of Cergy-Pontoise
Maps of French Regions
Maps of French Departments
- with Institut National de la Statistique et des Études Économiques (INSEE) codes
Alex Newman - FrenchChateau.net